Here’s a list of all my Nixie tubes (or at least the ones I wrote about), each complete with photos, datasheets, drawings and technical details.
In the symbols column “C” means comma and “P” means point, “L” means left and “R” means right. So for example “CL” means comma left.
name | brand | symbols |
---|---|---|
IN-1 (large grid) | Anode, Dyatkovo | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-1 (fine grid) | Anode, Dyatkovo | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-2 | Anode, Dyatkovo | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-3 | Gazotron, Rovno | indicator lamp |
IN-4 (large grid) | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-5A-1 | Gazotron, Rovno | Z, X, x |
IN-5B-1 | Gazotron, Rovno | S, Y, y |
IN-7 | Gazotron, Rovno | +, -, ~, A, V, M, m, k, Ω, Π |
IN-7A | Gazotron, Rovno | M, +, m, %, µ, -, k, Π |
IN-7B | Gazotron, Rovno | S, Hz, V, Ω |
IN-8 | Melz, Moscow | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-8-2 | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, PR |
IN-12A | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-12B | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, CL |
IN-12BV | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, CL |
IN-15A | Gazotron, Rovno | +, -, %, m, k, m, µ, n, P, П |
IN-15B | Gazotron, Rovno | А, F, Н, Hz, S, V, W, Ω |
IN-16 (newer) | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, PL, PR |
IN-16 (older) | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, PL, PR |
IN-17 | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-18 | Gazotron, Rovno | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
IN-19A | Gazotron, Rovno | °C, n, P, m, %, M, k, µ |
IN-19B | Gazotron, Rovno | T, A, Hz, S, F, H, V, Ω |
IN-19V | Gazotron, Rovno | Π, A/B, ~, <, +, -, >, dB |
IN-23 | Gazotron, Rovno | 11 segment, CL, CR |
INS-1 | Gazotron, Rovno | indicator lamp |
Currently, there are 26 tubes. Last updated on 2021-01-15.
Would you like to suggest me a tube to buy (or even send me one)? Feel free to contact me.